HP OfficeJet 8015e Wireless Color All-in-One Printer
•Print, copy, scan
•Print speed ISO: Up to 20 ppm black; up to 10 ppm color
•1 Wireless 802.11a/b/g/n
•Up to 20,000 pages
•3 MONTHS OF PRINTING INCLUDED when you activate HP+ – Subscribe to Instant Ink delivery service to get ink delivered directly to your door before you run out. After 3 months, monthly fee applies unless cancelled, and you save up to 50%.
•INCLUDES FREE HP+ SMART FEATURES – Activate HP+ free to get advanced features for mobile printing, security, automatic updates and more. HP+ only works with an HP account, internet connection and Original HP Ink for the life of the printer.
- Same Day Shipping (Orders placed before 4:00 PM from Monday to Friday will be shipped the same day)
- Including shipping costs, sent by Ozzmos.com
- 30 days to change your mind and free returns
- Day and night customer service
Description
Cartridges Compatible | HP 910 Black Original Ink Cartridge (~300 pages) 3YL61A HP 910 Cyan Original Ink Cartridge 3YL58N HP 910 Magenta Original Ink Cartridge 3YL59A HP 910 Yellow Original Ink Cartridge 3YL60A (CMY composite ~315 pages) HP 910XL Black Original Ink Cartridge (~825 pages) 3YL65A HP 910XL Cyan Original Ink Cartridge 3YL62A HP 910XL Magenta Original Ink Cartridge 3YL63A HP 910XL Yellow Original Ink Cartridge 3YL64A (CMY composite pages ~825). Actual yield varies considerably based on content of printed pages and other factors. |
---|
Brand | HP |
---|---|
Model | 228F5A#B1H |
Recommended Use | MFC / All-In-One |
Functions | 3-in-1: Print, Copy & Scan |
Print Technology | HP Thermal Inkjet |
---|---|
Output Type | Color |
Black Print Speed | Up to 18 ppm |
Color Print Speed | Up to 10 ppm |
Black Print Quality | 1200 x 1200 dpi |
Color Print Quality | 4800 x 1200 dpi |
Time To First Page (seconds) | First page out black (A4, ready): As fast as 13 sec First page out color (A4, ready): As fast as 17 sec First page out color (letter, ready): As fast as 17 sec First page out black (letter, ready): As fast as 13 sec |
Print Languages, std. | HP PCL3 GUI |
Duplex printing | Automatic (standard) |
Max. Duty Cycle | Up to 20000 pages |
Copy speed, Black | Up to 28 cpm |
---|---|
Copy speed, Color | Up to 22 cpm |
Max. Copy Speed | Copy Speed Black (maximum, A4): Up to 28 cpm Copy speed black (best, A4): Up to 3 cpm Copy speed black (best, letter): Up to 3 cpm Copy speed color (best, A4): Up to 2 cpm Copy speed color (best, letter): Up to 2 cpm Copy speed black (draft, letter): Up to 28 cpm Copy speed color (draft, letter): Up to 22 cpm Copy speed black (ISO): Up to 13 cpm Copy speed color (ISO): Up to 7 cpm Copy Speed Color (maximum, A4): Up to 22 cpm |
Copy Quality, Black | 600 x 600 dpi |
Copy Quality, Color | 600 x 600 dpi |
Max. Number of Copies | 99 |
Copy Reduction / Enlargement | 25% - 400% |
Copier Features | Copy settings: Number of Copies Two-Sided Lighter/Darker ID Copy Resize Quality Paper Size Paper Type Collate Margin Shift Crop Copy Preview Enhancements |
Scan Resolution, Optical | 1200 x 1200 dpi |
---|---|
Scan Technology | 24bit CIS |
Scan Maximum Document Size | 8.5" x 14" |
Scanner Features | Image scaling or enlargement range: 25 to 400% Automatic document feeder capacity: Standard, 35 sheets Color scanning: Yes Scan file format : JPG, BMP, TIFF, PDF, PNG Levels of grayscale: 256 Scan input modes: Front-panel scan, copy, HP Software, EWS, Mobile apps Scan size (ADF), maximum: 215.9 x 355.6 mm Scan size (ADF), maximum: 8.5 x 14 in Scan size, maximum: 215.9 x 297 mm Scan size, maximum: 8.5 x 11.7 in Scan size (ADF), minimum: 127 x 127 mm Scan size (ADF), minimum: 5 x 5 in Twain version: Version 2.1 Scanner type: Flatbed, 1-sided ADF Scan speed (normal, A4): Up to 8 ppm (200 ppi, b&w), up to 3.5 ppm (200 ppi, color) Scan speed (normal, letter): Up to 8 ppm (200 ppi, b&w), up to 3.5 ppm (200 ppi, color) |
Input Capacity, std. | Input capacity: Up to 225 sheets Standard input capacity (cards): Up to 60 sheets Standard input capacity (envelopes): Up to 10 sheets Standard input capacity (legal): Up to 225 sheets |
---|---|
Input Capacity, max. | Maximum input capacity (4x6 photo): Up to 60 sheets Maximum input capacity (photo paper): Up to 60 sheets Maximum input capacity (sheets): Up to 225 sheets Maximum input capacity (cards): Up to 60 sheets Maximum Input Capacity (envelopes): Up to 10 envelopes Maximum input capacity (10x15cm photos): Up to 60 sheets |
Output Capacity, std. | Output capacity: Up to 60 sheets Standard output capacity (cards): Up to 10 sheets Standard output capacity (envelopes): Up to 10 envelopes Standard output capacity (legal): Up to 60 sheets |
Output Capacity, max. | Maximum output capacity (photo paper): Up to 10 sheets Maximum output capacity (cards): Up to 10 sheets Maximum output capacity (envelopes): Up to 10 envelopes Maximum output capacity (sheets): Up to 60 sheets |
Media Type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media sizes supported | A4, A5, A6, B5(JIS), Card (A4, Hagaki, Ofuku Hagaki) Photo (13 x 18 cm, 10 x 15 cm) Envelope (A2, C5, C6, DL. Chou #3, Chou #4) 8.5 x 13 in Letter Legal Government Legal Executive Statement 4 x 6 in 5 x 7 in 13 x 18 cm 8 x 10 in 10 x 15 cm L Photo 2L Envelope( #10, Monarch, 5.5 bar) Card (4 x 6 in, 5 x 8 in) |
Connectivity Technology | Wi-Fi |
---|
Memory, std. | 256 MB |
---|---|
Memory, max. | 256 MB |
Power Requirements | 100 - 240V, 50/60Hz |
Power Consumption | Up to 21 watts (printing), 5.80 watts (ready), 0.90 watts (sleep), 0.08 watts (manual-off) |
Windows Compatible | Windows 10, 8.1, 8, 7,Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 |
---|---|
Macintosh Compatible | OS X v10.11 El Capitan macOS Sierra v10.12 (previously OS X) macOS High Sierra v10.13 macOS Mojave v10.14, OS v10.15 Catalina 1.5 GB HD Internet access |
Other | Chrome OS |
Dimensions | 9.17" x 18.11" x 13.29" |
---|---|
Weight | 18.08 lbs. |
Package Contents | HP OfficeJet 8015e All-in-One Printer HP 910 Setup Black Ink Cartridge HP 910 Setup Cyan Ink Cartridge, HP 910 Setup Magenta Ink Cartridge, HP 910 Setup Yellow Ink Cartridge User Guide Regulatory flyer Setup poster Reference Guide Power cord |
---|---|
Software Included | HP Printer Software, Shop for Supplies Online |
Additional information
Brands | HP |
---|
Reviews
There are no reviews yet.